Quality of Coverage | “All Risks” | “Named Perils” | “Named Perils” |
Personal Property – Contents | $75,000 | $75,000 | $75,000 |
Loss of Use | Unlimited | Unlimited | 20% of Contents |
Personal Liability/Occurance | $1,000,000 | $1,000,000 | $500,000 |
Medical Payments Per Person | $10,000 | $10,000 | $5,000 |
Additions & Alterations | $7,500 | $7,500 | $1,000 |
Loss Assessment | $50,000 | $50,000 | $1,000 |
Replacement Cost on Contents | Included | Included | Not Included |
Occasional Employee -“Workers Comp” | Included | Included | Included |
Extended Theft | Included | Included | Included |
Rented or Borrowed Vehilce Liability | Included | Included | No Coverage |
Back-Up Sewers & Drains | Unlimited – Up to Policy Limit | $2,500 | Not Included |
Not Included | |||
SPECIAL LIMITS –
UNSCHEDULED ITEMS |
jewelry/furs combined | ||
Jewelry
|
$5,000 | $2,500 (Theft) | $1,000 |
Furs
|
$5,000 | $5,000 (Theft) | |
Money
|
$1,000 | $1,000 | $200 |
Silverware
|
$5,000 | $5,000 (Theft) | $2,500 (Theft) |
Guns
|
$5,000 | $5,000 (Theft) |
$2,500 (Theft) |
Securities (accounts ,deeds, passports, tickets, letter of credit, etc)
|
$5,000 | $5,000 | $1,000 |
Mysterious disappearance of Unscheduled items (see above)
|
Included | Not Included | Not Included |
Total Estimated Annual Premium
|
NOTES:(1) Higher deductibles can be obtained for an additional credit. (2) Personal Article Floater coverage is available for jewelry, furs, silverware, fine arts, etc.
This comparison is for illustration purposes only. |