COVERAGE | TYPICAL RENTER’S POLICY (ISO HO- 3) | Lewis Chester’S STANDARD CONTENTS POLICY | Lewis Chester’S DELUXE CONTENTS POLICY |
Contents | Named Perils | Named Perils | All Risk |
Personal Property – Replacement Cost | Not Included | Included (if contents replaced) | Included |
Additional Living Expense | 20% | Unlimited | Unlimited |
Backup of Sewers and Drains | Not Included | $2,500 | Unlimited |
Debris Removal | 5% Limited Damage Property | Reasonable Cost | Reasonable Cost |
Jewelry, Watches, and Furs | Theft $1,000 Jewelry and Furs Combined | Theft $2,500 Jewelry $5,000 Furs | All Risk $5,000 Jewelry $5,000 Furs |
Silverware and Goldware | Theft $2,500 | Theft $5,000 | All Risk $5,000 |
Guns | Theft $2,000 | Theft $5,000 | All Risk $5,000 |
Securities, Bills, and Manuscripts | $1,000 | $5,000 | $5,000 |
Watercraft | $1,000 | $2,000 | $2,000 |
Credit Card Fund Transfer | $500 | $10,000 | $10,000 |
Business Property – On and Off Premises | Not Included | $10,000 Incidental Business | $10,000 Incidental Business |
Personal Injury (Libel and Slander) | Not Included | Included | Included |
This comparison is for illustration purposes only.